Comparing cash home buyers? Here's an honest, side-by-side breakdown of KashHomeBuyers versus Zillow Offers (Discontinued) (Former iBuyer). We cover offer ranges, fees, close times, and which situations each company handles best — so you can make the right decision for your home.
| Factor | KashHomeBuyers | Zillow Offers (Discontinued) |
|---|---|---|
| Type | Local Cash Buyer (privately owned) | Former iBuyer |
| Offer Range | Fair cash offer (transparent formula) | N/A — Zillow shut down its iBuyer program in 2021 |
| Close Time | 7-21 days | N/A |
| Fees / Commission | $0 — we pay all closing costs | N/A |
| Distressed Properties | Yes — fire, flood, foundation, inherited | Yes |
| Service Area | TX, OK, AR + major US metros | N/A — program ended |
| Post-Inspection Deductions | None — offer is final | Varies by franchise |
Unlike Zillow which abandoned homeowners when it exited iBuying, KashHomeBuyers has been operating since 2018 and is committed to the communities we serve long-term.
Free, no-obligation cash offer in 24 hours. No fees. No surprises.
Get My Cash Offer →